Overview of basic configuration and data exchange between DISOCONT Tersus and a PROFINET IO controller.
Objective: DISOCONT Tersus is configured as a PROFINET IO device and actively exchanges cyclical telegrams.
Objective: the engineering system recognizes the DISOCONT Tersus as a PROFINET IO device with correct IP and device name and the device appears without PROFINET errors.
Objective: ensure stable PROFINET IO connection before testing process data.
Configuration PARAID615 corresponds to a semi-variable PPO type with parameter range (PKW) and process data range (PZD). The structure is based on the PROFIdrive concept with:
For PARAID615:
Default values are 4‑byte values (data double words, DDW) identified by command or default‑value IDs. Typical examples:
| ID (hex) | Description | Comment |
|---|---|---|
| 0x0140 | Command 0405 – Clear events and release | Contains the clearance bit for connection monitoring. |
| 0x0160 | Command 0607 – General command | Can be used for additional command functions. |
| 0x0180 | Command 0809 – Keyboard mode | Used for keyboard mode control. |
| 0x0100 | Command 0001 – Select material data set | Selection of material data set (MDP set number). |
| 0x0250 | Serial setpoint | Main feedrate setpoint (FLOAT). |
| 0x0252 | Serial batch setpoint | Batch amount setpoint (FLOAT). |
At least one default value ID must be non‑zero. If all default value IDs are zero, event SY08 (event cyclic communication) is triggered and default values are not processed.
For variable formats, the following IDs are always returned by DISOCONT Tersus regardless of the order list:
| ID (hex) | Description | Direction |
|---|---|---|
| 0x02F0 | Status 0203 – overall status word | DISOCONT → controller |
| 0x0750 | Actual value – main measured value (e.g. feedrate) | DISOCONT → controller |
The order list can be configured to return further status and measured values. Commonly used IDs include:
| ID (hex) | Description | Typical use |
|---|---|---|
| 0x0310 | Status 0405 | Additional status information. |
| 0x0330 | Status 0607 | Further status word for extended diagnostics. |
| 0x0610 | Status 5253 – highest priority event | Bit‑coded event class and group, including warning and alarm information. |
| 0x0650 | Status 5657 – activated material | Indicates the active material / material data set. |
| 0x0752 | Totalizer 1 | Cumulative mass totalizer (FLOAT). |
| 0x0754 | Totalizer 2 | Second totalizer value (FLOAT). |
| 0x075E | Speed | Speed of the feeder (FLOAT). |
| 0x0760 | Fill weight | Fill weight value (FLOAT). |
| 0x0762 | BIN fill weight | Bin‑related fill weight (FLOAT). |
| 0x0766 | Setpoint (echo) | Setpoint as applied within DISOCONT Tersus (FLOAT). |
| 0x0768 | Batch actual value | Current batch mass (FLOAT). |
| 0x076A | Batch residual amount | Remaining batch mass to reach setpoint (FLOAT). |
| 0x0770 | Deviation | Deviation between actual value and setpoint (FLOAT). |
The exact selection and sequence of IDs is defined in the DISOCONT Tersus configuration (order list). The controller evaluates the returned data according to this agreed mapping.
The detailed PLC program structure is project‑specific. The information in this guide supports the mapping and interpretation of the DISOCONT Tersus process data.